UPDATE ON Projections On the Number of Coronavirus (COVID-19) Cases Within the United States – Part 3 of a Series

I made an update from my initial projects since we have ‘blown way past’ the original projection. Specifically I updated the March 15, 2020 cases with the number of reported in the US, and changed to doubling of cases from every 7 days to every three days. I also added a column to show the number of open hospital beds in the US, which is estimated at 25% of the total number hospital beds in the USA. At the moment it looks like around April 20, 2020 all available hospital beds will be full.

Here are the results:

DAY CASES HOSPITAL (15%) PASS AWAY (2%) USA HOSPITAL Beds
3/15/2020 3,244 487 65 924,000
3/19/2020 6,488 973 130 924,000
3/23/2020 12,976 1,946 260 924,000
3/27/2020 25,952 3,893 519 924,000
3/31/2020 51,904 7,786 1,038 924,000
4/4/2020 103,808 15,571 2,076 924,000
4/8/2020 207,616 31,142 4,152 924,000
4/12/2020 415,232 62,285 8,305 924,000
4/16/2020 830,464 124,570 16,609 924,000
4/20/2020 1,660,928 249,139 33,219 924,000
4/24/2020 3,321,856 498,278 66,437 924,000
4/28/2020 6,643,712 996,557 132,874 924,000
5/2/2020 13,287,424 1,993,114 265,748 924,000
5/6/2020 26,574,848 3,986,227 531,497 924,000
5/10/2020 53,149,696 7,972,454 1,062,994 924,000
5/14/2020 106,299,392 15,944,909 2,125,988 924,000

 Eventually, this virus thing will pass and everyone will be ok.

Good Luck and Take Care,

Louis J. Desy Jr. – Monday, March 16, 2020 07:45am EDT

LouisDesyjr@gmail.com

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.